Domestic abuse and sexual violence support

Funding of Domestic Abuse Services in Newham

BSL Support

BSL Support

Year Services Cost Service Cost Total spent
2015-2016 Community Services £518,000 Refuge £198,000 £716,000
2016-2017 Community Services £598,000 Refuge £198,000 £796,000
2017-2018 Community Services £598,000 Refuge £198,000 £796,000
2018-2019 Community Services £598,000 Refuge £198,000 £796,000
2019-2020 Community Services £571,584 Refuge £198,000 £769,584
2020-2021 Community Services £571,584 Refuge £198,000 £769,584
2021-2022 Community Services £544,440 Refuge £198,000 £742,440
2022-2023 Community Services £544,440 Refuge £198,000 £742,440
2023-2024 Community Services £544,440 Refuge £198,000 £742,440

Domestic Abuse and Sexual Violence Services in Newham

We are committed to commissioning and funding high quality specialist services in the borough and the information below sets out data from the last five years. We commission the following services as part of our community services offer to all genders.

Services include:

  • Independent Domestic and Sexual  Abuse Advocate support
  • Specialist female genital mutilation advocacy services
  • Case work support for women involved in sex work
  • Service user consultation
  • Co-ordination of the specialist Domestic Abuse Court Service
  • Co-ordination of the Newham MARAC ( multi-agency risk assessment conference)

For refuge, we commission 25 specialist bed spaces for women and their families. This service also provides legal services and access to counselling.