Forest Gate North
Name of Candidate |
Party |
Votes |
Outcome |
---|---|---|---|
AHMED Fokoruddin | Conservative Party Candidate | 284 | Not Elected |
*DAS GUPTA Sasha Lila | Labour and Co-operative Party | 1268 | Elected |
HUDSON Ellis Joseph Bartholomew | Conservative Party Candidate | 189 | Not Elected |
PENDLEBURY Gary | The Green Party | 435 | Not Elected |
REYNOLDS Philip Martyn | Liberal Democrat | 201 | Not Elected |
SPRACKLIN Michael John | The Green Party | 388 | Not Elected |
*TRIPP Rachel Elizabeth | Labour and Co-operative Party | 1366 | Elected |
The number of ballot papers rejected was as follows:
a) Want of an official mark - 0
b) Voting for more candidates than the voter is entitled to: 3
c) Writing or mark by which voter could be identified: 1
d) being unmarked or wholly void for uncertainty: 17