Council tax bands and costs
How much you pay
How much council tax you pay depends on which council tax band your property is in. The bands are calculated based on the value of the property you live in at a specific point in time. Current council tax bands are based on the value of the property as it was on 1 April 1991. This page will tell you how much your council tax is, based on the band your home is in.
Council tax is set for each financial year - 1 April to 31 March - by a full council meeting.
You are issued a council tax demand in March with the first instalment to be paid in April.
The table below shows how much your council tax payments are for the current year, and how that money is divided between Newham Council and the Greater London Authority (GLA).
Band | Value of property on 1 April 1991 | Maximum council tax payable | Maximum for Newham Council's services | Adult social care charges | Contribution to the Greater London Authority (GLA) |
---|---|---|---|---|---|
A | Up to £40, 000 | £1,149.57 | £737.15 | £98.15 | £314.27 |
B | £40.001 to £52,000 | £1341.14 | £860.00 | £114.50 | £366.64 |
C | £52,001 to £68,000 | £1,532.74 | £982.86 | £130.86 | £419.02 |
D | £68,001 to £88,000 | £1,724.34 | £1,105.72 | £147.22 | £471.40 |
E | £88,001 to £120,000 | £2,107.54 | £1351.44 | £179.94 | £576.16 |
F | £120,001 to £160,000 | £2,490.71 | £1,597.15 | £212.65 | £680.91 |
G | £160,001 to £320,000 | £2,873.91 | £1,842.87 | £245.37 | £785.67 |
H | Over £320,001 | £3,448.68 | £2,211.44 | £294.44 | £942.80 |
The council tax band system isn’t unique to Newham, it’s a nationwide system. The value of your property now of course may be different, but this won’t affect which band your council tax valuation is in. You can find more information on council tax bands and valuations on the Valuation Office Agency website.
Properties that did not exist or that have been altered since 1 April 1991 are assessed as though they existed on that date.
If you want to know more about how we allocate revenue collected from council tax payments, you can find this information in our annual accounts.